Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,101 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21588599751 2026/06/06 9:18:56 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588599750 2026/06/06 9:18:43 (1 mins ago) In-use 1 mins United States Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21588599749 2026/06/06 9:18:26 (2 mins ago) In-use 2 mins Myanmar Japan 60.155.x.x SoftEther VPN (UDP) In-use
VPN-21588599748 2026/06/06 9:17:54 (2 mins ago) 9:18:08 0 mins France Japan 60.155.x.x OpenVPN 1.07 MB
VPN-21588599747 2026/06/06 9:17:26 (3 mins ago) 9:18:38 1 mins United States Korea Republic of 112.164.x.x OpenVPN 0.22 MB
VPN-21588599746 2026/06/06 9:16:59 (3 mins ago) In-use 3 mins Thailand Japan 49.156.x.x OpenVPN In-use
VPN-21588599745 2026/06/06 9:16:53 (3 mins ago) In-use 3 mins Australia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21588599744 2026/06/06 9:16:41 (4 mins ago) In-use 4 mins Ghana Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21588599743 2026/06/06 9:16:40 (4 mins ago) 9:17:40 0 mins Nigeria Japan 60.155.x.x OpenVPN 8.07 MB
VPN-21588599742 2026/06/06 9:16:38 (4 mins ago) 9:17:36 0 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN 39.08 MB
VPN-21588599741 2026/06/06 9:16:28 (4 mins ago) In-use 4 mins Somalia Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588599740 2026/06/06 9:16:24 (4 mins ago) 9:17:36 1 mins Philippines Thailand 49.48.x.x SoftEther VPN (TCP) 214.73 MB
VPN-21588599739 2026/06/06 9:16:13 (4 mins ago) In-use 4 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21588599738 2026/06/06 9:16:10 (4 mins ago) 9:17:36 1 mins Somalia Thailand 49.48.x.x OpenVPN 0.13 MB
VPN-21588599737 2026/06/06 9:16:06 (4 mins ago) In-use 4 mins Netherlands Japan 101.140.x.x OpenVPN In-use
VPN-21588599736 2026/06/06 9:16:05 (4 mins ago) In-use 4 mins Nigeria Japan 131.129.x.x OpenVPN In-use
VPN-21588599735 2026/06/06 9:16:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599734 2026/06/06 9:16:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588599733 2026/06/06 9:16:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21588599732 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599731 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588599730 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588599729 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599728 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588599727 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599726 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599725 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588599724 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599723 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21588599722 2026/06/06 9:16:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588599721 2026/06/06 9:16:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588599720 2026/06/06 9:16:01 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599719 2026/06/06 9:16:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599718 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588599717 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599716 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599715 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588599714 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599713 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599712 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599711 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599710 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599709 2026/06/06 9:16:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599708 2026/06/06 9:15:59 (4 mins ago) In-use 4 mins Ukraine Japan 133.218.x.x OpenVPN In-use
VPN-21588599707 2026/06/06 9:15:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599706 2026/06/06 9:15:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599705 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599704 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins United States Japan 61.27.x.x OpenVPN In-use
VPN-21588599703 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588599702 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins Viet Nam Japan 131.129.x.x OpenVPN In-use
VPN-21588599701 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588599700 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588599699 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599698 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588599697 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599696 2026/06/06 9:15:58 (4 mins ago) 9:16:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21588599695 2026/06/06 9:15:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588599694 2026/06/06 9:15:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599693 2026/06/06 9:15:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588599692 2026/06/06 9:15:57 (4 mins ago) 9:16:00 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21588599691 2026/06/06 9:15:57 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21588599690 2026/06/06 9:15:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599689 2026/06/06 9:15:57 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21588599688 2026/06/06 9:15:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599687 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.122.x.x SoftEther VPN (TCP) In-use
VPN-21588599686 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588599685 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins United States Japan 126.27.x.x OpenVPN In-use
VPN-21588599684 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599683 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599682 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599681 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599680 2026/06/06 9:15:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599679 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599678 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599677 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599676 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins Somalia Japan 60.155.x.x OpenVPN In-use
VPN-21588599675 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588599674 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21588599673 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599672 2026/06/06 9:15:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588599671 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599670 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599669 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins Nigeria Japan 180.221.x.x OpenVPN In-use
VPN-21588599668 2026/06/06 9:15:54 (4 mins ago) 9:15:55 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599667 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599666 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599665 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins United Kingdom Japan 114.16.x.x OpenVPN In-use
VPN-21588599664 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21588599663 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599662 2026/06/06 9:15:54 (4 mins ago) In-use 4 mins Brazil Japan 113.155.x.x OpenVPN In-use
VPN-21588599661 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21588599660 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588599659 2026/06/06 9:15:53 (4 mins ago) 9:15:55 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21588599658 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599657 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21588599656 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins Somalia Japan 220.156.x.x OpenVPN In-use
VPN-21588599655 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588599654 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588599653 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588599652 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588599651 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599650 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins Brazil Japan 219.62.x.x OpenVPN In-use
VPN-21588599649 2026/06/06 9:15:53 (4 mins ago) In-use 4 mins Viet Nam Japan 153.174.x.x SoftEther VPN (TCP) In-use
VPN-21588599648 2026/06/06 9:15:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588599647 2026/06/06 9:15:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588599646 2026/06/06 9:15:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588599645 2026/06/06 9:15:52 (4 mins ago) In-use 4 mins Japan Japan 133.32.x.x OpenVPN In-use
VPN-21588599644 2026/06/06 9:15:51 (4 mins ago) 9:15:55 0 mins Gabon Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21588599643 2026/06/06 9:15:51 (4 mins ago) In-use 4 mins France Japan 120.75.x.x OpenVPN In-use
VPN-21588599642 2026/06/06 9:15:51 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21588599641 2026/06/06 9:15:51 (4 mins ago) 9:15:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588599640 2026/06/06 9:15:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588599639 2026/06/06 9:15:51 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21588599638 2026/06/06 9:15:51 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21588599637 2026/06/06 9:15:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588599636 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins Singapore Korea Republic of 125.240.x.x SoftEther VPN (UDP) In-use
VPN-21588599635 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21588599634 2026/06/06 9:15:50 (4 mins ago) 9:15:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588599633 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21588599632 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588599631 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins Algeria Japan 59.146.x.x OpenVPN In-use
VPN-21588599630 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21588599629 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588599628 2026/06/06 9:15:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599627 2026/06/06 9:15:49 (4 mins ago) 9:15:51 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588599626 2026/06/06 9:15:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599625 2026/06/06 9:15:49 (4 mins ago) 9:16:01 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21588599624 2026/06/06 9:15:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588599623 2026/06/06 9:15:49 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599622 2026/06/06 9:15:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599621 2026/06/06 9:15:49 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588599620 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Switzerland Thailand 49.49.x.x OpenVPN In-use
VPN-21588599619 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588599618 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599617 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Poland Japan 222.8.x.x OpenVPN In-use
VPN-21588599616 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588599615 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599614 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599613 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21588599612 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599611 2026/06/06 9:15:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588599610 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599609 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599608 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599607 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599606 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599605 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins Myanmar Japan 101.140.x.x SoftEther VPN (TCP) In-use
VPN-21588599604 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21588599603 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588599602 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599601 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599600 2026/06/06 9:15:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588599599 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21588599598 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins United States Japan 121.114.x.x OpenVPN In-use
VPN-21588599597 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588599596 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588599595 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins France Korea Republic of 58.230.x.x OpenVPN In-use
VPN-21588599594 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21588599593 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588599592 2026/06/06 9:15:46 (4 mins ago) 9:15:55 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21588599591 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599590 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Japan Korea Republic of 59.20.x.x OpenVPN In-use
VPN-21588599589 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins United States Japan 61.27.x.x OpenVPN In-use
VPN-21588599588 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599587 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588599586 2026/06/06 9:15:46 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21588599585 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599584 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599583 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21588599582 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588599581 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588599580 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588599579 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588599578 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588599577 2026/06/06 9:15:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599576 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599575 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588599574 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599573 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599572 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588599571 2026/06/06 9:15:44 (4 mins ago) 9:15:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588599570 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599569 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599568 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599567 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599566 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599565 2026/06/06 9:15:44 (4 mins ago) In-use 4 mins India United States 216.67.x.x MS-SSTP In-use
VPN-21588599564 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588599563 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Turkmenistan Japan 27.138.x.x SoftEther VPN (UDP) In-use
VPN-21588599562 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588599561 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588599560 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588599559 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588599558 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588599557 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588599556 2026/06/06 9:15:43 (4 mins ago) 9:15:53 0 mins India Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21588599555 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Viet Nam Japan 121.85.x.x OpenVPN In-use
VPN-21588599554 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588599553 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588599552 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588599551 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21588599550 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins United States Japan 60.111.x.x OpenVPN In-use
VPN-21588599549 2026/06/06 9:15:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588599548 2026/06/06 9:15:42 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21588599547 2026/06/06 9:15:42 (4 mins ago) In-use 4 mins Viet Nam Japan 131.129.x.x OpenVPN In-use
VPN-21588599546 2026/06/06 9:15:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588599545 2026/06/06 9:15:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
