VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,635,656 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,946.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,864,209.0 GB  590,717,115
2 Iran (ISLAMIC Republic Of)  98,584,486.5 GB  5,311,890,040
3 Russian Federation  88,190,339.7 GB  1,390,620,079
4 Japan  68,087,851.4 GB  699,590,774
5 United States  52,961,166.6 GB  1,112,213,182
6 Taiwan  50,614,921.9 GB  791,117,875
7 France  46,221,056.6 GB  590,921,186
8 Indonesia  38,463,751.1 GB  891,684,157
9 India  36,007,293.9 GB  771,464,410
10 Viet Nam  29,551,772.3 GB  498,661,404
11 China  29,542,452.0 GB  771,960,048
12 Thailand  19,523,142.3 GB  345,752,010
13 United Arab Emirates  15,653,006.5 GB  517,632,736
14 Hong Kong  14,693,561.7 GB  237,936,589
15 Myanmar  13,019,400.8 GB  224,821,629
16 Philippines  12,889,212.2 GB  317,811,034
17 Malaysia  11,880,907.3 GB  140,170,421
18 Turkmenistan  11,689,439.1 GB  154,802,525
19 Bangladesh  9,480,896.2 GB  387,396,466
20 Ukraine  9,350,459.3 GB  535,652,344
21 Canada  8,091,032.0 GB  82,677,197
22 Saudi Arabia  7,972,605.0 GB  108,656,238
23 Germany  7,863,874.0 GB  244,580,307
24 Turkey  6,734,408.2 GB  98,638,935
25 Singapore  6,672,455.2 GB  408,701,993
26 Iraq  5,665,672.9 GB  224,907,544
27 Australia  5,595,736.4 GB  113,411,426
28 Brazil  5,308,545.1 GB  1,376,555,848
29 United Kingdom  5,244,128.3 GB  127,391,035
30 Lao People's Democratic Republic  4,516,110.8 GB  73,771,749
31 Pakistan  4,379,800.4 GB  104,766,868
32 Nigeria  3,735,376.2 GB  444,715,253
33 Cambodia  3,198,550.5 GB  92,474,826
34 Argentina  3,144,594.4 GB  49,496,865
35 Kenya  3,052,784.3 GB  183,102,945
36 Mexico  2,472,641.3 GB  43,920,044
37 Oman  2,039,637.2 GB  36,647,488
38 Spain  2,005,997.0 GB  22,622,922
39 Netherlands  1,917,808.7 GB  51,971,201
40 Armenia  1,456,817.9 GB  4,882,602
41 Egypt  1,364,879.9 GB  37,626,777
42 Qatar  1,348,417.6 GB  19,043,294
43 Algeria  1,347,153.0 GB  37,036,120
44 Nepal  1,328,064.2 GB  19,695,934
45 Syrian Arab Republic  1,294,905.9 GB  235,501,287
46 Jordan  1,277,851.2 GB  25,360,287
47 Italy  1,231,639.9 GB  14,997,741
48 Somalia  1,229,161.0 GB  54,423,501
49 Kyrgyzstan  1,158,828.4 GB  12,945,596
50 New Zealand  1,134,094.7 GB  15,052,498
51 Sudan  1,095,644.1 GB  40,526,932
52 Macau  1,053,027.4 GB  19,042,154
53 Kazakhstan  1,037,616.3 GB  15,145,786
54 Colombia  1,031,761.3 GB  19,744,583
55 Sweden  999,256.5 GB  17,653,142
56 Ghana  954,367.3 GB  56,295,645
57 Cote D'ivoire  930,554.7 GB  11,687,991
58 Austria  929,114.6 GB  14,608,950
59 Venezuela  860,852.0 GB  25,924,282
60 Belarus  830,891.4 GB  21,794,733
61 Chile  822,440.3 GB  14,151,937
62 Romania  787,662.9 GB  13,773,992
63 Peru  772,642.1 GB  10,617,391
64 Ethiopia  753,619.7 GB  39,070,730
65 Mongolia  695,820.1 GB  11,305,672
66 Libyan Arab Jamahiriya  682,306.8 GB  19,213,199
67 Kuwait  677,070.0 GB  10,419,351
68 Morocco  651,540.5 GB  25,284,700
69 Poland  635,151.5 GB  8,962,263
70 Gabon  626,499.7 GB  5,428,201
71 Azerbaijan  595,963.5 GB  10,534,371
72 Yemen  595,573.4 GB  20,225,761
73 Latvia  589,503.2 GB  3,016,871
74 Ecuador  572,593.5 GB  53,651,820
75 Norway  544,610.9 GB  4,711,078
76 Switzerland  519,539.2 GB  37,234,466
77 Palestinian Territory Occupied  500,300.3 GB  12,394,899
78 Belgium  474,484.4 GB  6,383,039
79 South Africa  463,847.1 GB  17,099,139
80 Finland  438,611.4 GB  3,910,551
81 Tanzania United Republic of  426,409.0 GB  10,801,226
82 Afghanistan  422,777.0 GB  15,664,236
83 Israel  404,873.4 GB  9,164,900
84 Uganda  378,391.2 GB  19,182,585
85 Portugal  371,599.7 GB  5,860,626
86 Denmark  331,544.7 GB  3,040,925
87 Lithuania  322,757.9 GB  4,067,017
88 Hungary  322,161.6 GB  4,858,252
89 Czech Republic  320,299.0 GB  4,943,800
90 Georgia  296,016.9 GB  3,549,887
91 Guinea  281,676.4 GB  8,614,925
92 Greece  266,732.3 GB  3,751,761
93 Sri Lanka  259,483.3 GB  6,590,395
94 Bahrain  226,279.8 GB  3,659,995
95 Tunisia  217,748.4 GB  6,076,780
96 Dominican Republic  214,889.3 GB  6,949,514
97 Brunei Darussalam  213,497.6 GB  1,605,280
98 Bulgaria  211,478.0 GB  4,119,227
99 Guatemala  204,915.5 GB  4,404,063
100 Lebanon  203,062.9 GB  9,025,813
101 Uzbekistan  202,803.4 GB  4,115,352
102 Serbia  199,524.4 GB  3,542,935
103 Panama  187,283.6 GB  5,089,425
104 Bolivia  183,953.6 GB  3,235,389
105 Djibouti  163,385.5 GB  4,258,662
106 Paraguay  158,857.6 GB  2,097,538
107 Ireland  136,894.0 GB  1,972,151
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,018.4 GB  1,801,251
110 Croatia (LOCAL Name: Hrvatska)  115,366.1 GB  1,153,445
111 Slovakia (SLOVAK Republic)  110,308.1 GB  1,235,682
112 Moldova Republic of  107,129.4 GB  2,739,312
113 Cuba  105,509.1 GB  2,780,906
114 Albania  104,513.1 GB  2,347,051
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.7 GB  1,330,384
117 Jamaica  92,262.9 GB  2,096,635
118 Bhutan  81,402.0 GB  1,686,137
119 Estonia  81,213.8 GB  1,056,104
120 Uruguay  78,596.9 GB  1,154,433
121 Luxembourg  61,735.6 GB  1,337,509
122 Honduras  61,253.4 GB  1,412,902
123 Benin  60,654.4 GB  7,040,980
124 Antigua and Barbuda  59,209.4 GB  1,624,667
125 Rwanda  57,077.9 GB  1,768,857
126 Cyprus  55,612.2 GB  7,561,156
127 Togo  53,951.5 GB  1,418,103
128 Maldives  53,031.0 GB  909,069
129 Senegal  52,904.6 GB  1,981,973
130 Guam  51,475.7 GB  985,605
131 Northern Mariana Islands  44,145.9 GB  270,232
132 Trinidad and Tobago  42,181.7 GB  643,316
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,074.0 GB  3,233,464
136 Timor-leste  34,101.2 GB  743,556
137 Mozambique  33,598.4 GB  2,502,341
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,859.9 GB  824,338
140 Barbados  28,794.9 GB  352,239
141 Madagascar  28,768.6 GB  757,113
142 Nicaragua  27,209.2 GB  526,561
143 Malta  26,858.8 GB  505,938
144 Puerto Rico  26,148.7 GB  679,122
145 Tajikistan  25,519.2 GB  1,220,022
146 Iceland  25,455.6 GB  766,348
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,207
151 Congo The Democratic Republic of The  21,654.7 GB  1,469,452
152 Chad  21,575.9 GB  4,516,440
153 Angola  20,985.5 GB  791,765
154 Mali  18,545.5 GB  1,071,742
155 Burkina Faso  18,428.5 GB  1,580,111
156 Bahamas  17,814.7 GB  347,500
157 Mauritania  17,808.4 GB  535,919
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,505.3 GB  663,172
160 Zimbabwe  16,107.1 GB  2,285,017
161 Saint Lucia  15,175.8 GB  184,907
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.1 GB  192,396
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,408
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.4 GB  193,012
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,902
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.1 GB  344,290
178 Marshall Islands  6,357.5 GB  60,532
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,329.7 GB  76,158
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,466
184 Grenada  3,935.0 GB  88,146
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,928
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.8 GB  137,188
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,977
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,234
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,011
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,064
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4